Tools & Guides
Tax Tools
Estimate your Canadian income tax and explore 2026 federal and provincial brackets.
Tax Calculator
Canadian Tax Brackets (2026)
Canada uses a progressive tax system: only the income that falls inside a bracket is taxed at that rate.
Federal tax brackets
| Taxable income | Federal rate |
|---|---|
| Up to $57,375 | 15% |
| $57,375 – $114,750 | 20.5% |
| $114,750 – $177,882 | 26% |
| $177,882 – $253,414 | 29% |
| Over $253,414 | 33% |
Ontario tax brackets
| Taxable income | Ontario rate |
|---|---|
| Up to $52,886 | 5.05% |
| $52,886 – $105,775 | 9.15% |
| $105,775 – $150,000 | 11.16% |
| $150,000 – $220,000 | 12.16% |
| Over $220,000 | 13.16% |
Want a personal walkthrough?
Book a paid session and we'll run your numbers, identify the brackets you should manage around, and map out RRSP/TFSA moves for the year.
Book a sessionRates shown are projected 2026 figures based on CRA indexation and provincial budgets at time of writing. Confirm against the CRA's official tax package before filing. This is general information, not personal tax advice.